Reference Information - EPS
Last Actual (FY0): | 2.01 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EPS
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1.59 | 1.95 | 1.37 | 1.50 | 7 | 2 | -- | 1.69 |
Annual | Dec 25 | 1.08 | 1.15 | 1.05 | 1.07 | 12 | 1 | -- | -1.30 |
Annual | Dec 24 | 0.94 | 0.95 | 0.89 | 0.94 | 12 | -- | -- | -0.44 |
Quarterly | Mar 25 | 0.21 | 0.22 | 0.20 | 0.21 | 12 | -- | -- | -3.07 |
Quarterly | Jun 25 | 0.23 | 0.26 | 0.21 | 0.23 | 12 | 1 | -- | -2.45 |
Quarterly | Sep 25 | 0.29 | 0.30 | 0.27 | 0.29 | 12 | 1 | -- | -1.43 |
Quarterly | Dec 24 | 0.19 | 0.19 | 0.18 | 0.19 | 12 | -- | -- | -2.58 |
Actuals - EPS
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2.01 | 2.01 | 0.12 |
Annual | Dec 22 | 1.75 | 1.75 | 0.06 |
Annual | Dec 21 | 1.06 | 1.02 | 3.93 |
Quarterly | Sep 24 | 0.24 | 0.24 | 1.80 |
Quarterly | Jun 24 | 0.23 | 0.24 | -4.50 |
Quarterly | Mar 24 | 0.29 | 0.28 | 1.96 |
Quarterly | Dec 23 | 0.45 | 0.44 | 2.54 |
Source: LSEG