Earnings Estimates


Analyst Ratings

Mean Recommendation: 2.07

Sell

Strong Buy

Reference Information - EPS

Analyst Forecasts - EPS

Analyst Forecasts - EPS
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1.52 1.90 1.37 1.50 7 -- 3 -15.39
Annual Dec 25 1.06 1.10 1.00 1.07 12 -- 12 -23.32
Annual Dec 24 0.94 0.95 0.89 0.94 12 -- 12 -6.68
Quarterly Mar 25 0.21 0.22 0.20 0.21 12 -- 12 -27.47
Quarterly Jun 25 0.23 0.25 0.21 0.23 12 -- 12 -28.94
Quarterly Sep 25 0.28 0.30 0.27 0.28 12 -- 11 -22.86
Quarterly Dec 24 0.19 0.19 0.18 0.19 12 -- 12 -25.94

Actuals - EPS

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2.01 2.01 0.12
Annual Dec 22 1.75 1.75 0.06
Annual Dec 21 1.06 1.02 3.93
Quarterly Sep 24 0.24 0.24 1.80
Quarterly Jun 24 0.23 0.24 -4.50
Quarterly Mar 24 0.29 0.28 1.96
Quarterly Dec 23 0.45 0.44 2.54

Source: