Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 14,477,849 | 10.19 | 481,583 | 6/30/26 |
| T. Rowe Price Associates, Inc. | 13,432,848 | 9.46 | -2,506,862 | 6/30/26 |
| T. Rowe Price Investment Management, Inc. | 7,790,567 | 5.49 | -8,452,882 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 7,206,731 | 5.07 | -194,156 | 6/30/26 |
| Vanguard Capital Management, LLC | 6,191,148 | 4.36 | 45,638 | 6/30/26 |
| Capital Research Global Investors | 4,948,995 | 3.48 | 612,048 | 6/30/26 |
| State Street Investment Management (US) | 4,889,090 | 3.44 | 275,586 | 6/30/26 |
| Invesco Advisers, Inc. | 4,435,629 | 3.12 | -1,148,473 | 6/30/26 |
| Artisan Partners Limited Partnership | 3,472,509 | 2.44 | 468,327 | 6/30/26 |
| Geode Capital Management, L.L.C. | 3,312,549 | 2.33 | 434,837 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 5,102,825 | 3.59 | 41,866 | 10/31/26 |
| Vanguard Total Stock Market Index Fund | 4,508,250 | 3.17 | 154,473 | 9/30/26 |
| Vanguard Small-Cap Index Fund | 3,196,818 | 2.25 | 44,036 | 9/30/26 |
| American Funds SMALLCAP World Fund | 2,596,383 | 1.83 | -- | 9/30/26 |
| American Funds Growth Fund of America | 2,429,732 | 1.71 | 917,852 | 9/30/26 |
| T. Rowe Price Mid-Cap Growth Fund | 2,227,413 | 1.57 | -263,432 | 9/30/26 |
| Statens Pensjonsfond Utland | 1,824,356 | 1.28 | -9,747 | 6/30/26 |
| Vanguard Small-Cap Growth Index Fund | 1,809,332 | 1.27 | -11,323 | 8/31/26 |
| Vanguard Extended Market Index Fund | 1,599,000 | 1.13 | 7,340 | 9/30/26 |
| Vanguard Information Technology Index Fund | 1,496,640 | 1.05 | 3,446 | 9/30/26 |
Source: LSEG